Facts and Figures
We have prepared all of the important information for you in compact form. You will find everything you need to know about Annapoorna – ANUFOOD India at a glance in our Facts and figures.
Trade fair | Annapoorna – ANUFOOD India 2020 |
Fair Tagline | India’s international exhibition on food & beverage and retail market |
Date of Event | November 26-28, 2020 |
Organiser | Koelnmesse YA Tradefair Pvt. Ltd. FICCI – Federation of Indian Chambers of Commerce and Industry |
Event Frequency | Annual |
Venue | Bombay Exhibition Centre, Mumbai |
Opening times | November 26 - 27 : 10:00 – 18:00 hrs November 28 : 10:00 – 16:00 hrs |
Admission fees | Bare Space: EUR 240.00 per sq.mtr. Standard Shell Scheme: EUR 270.00 per sq.mtr. |
Product segments |
- Provision and Staple Foods - Fine and Health Foods - Conserves, Spices - Fruit and Vegetable Products - Food Additives and Ingredients - Fish, Shellfish and Seafood Products - Fresh Food Products - Frozen Food Products, Ice Cream Products - Meat and Poultry - Sweets, Snacks and Confectionery - Milk and Dairy Products - Bread, Bakery Products & Baked Products - Alcoholic Drinks - Non-Alcoholic Drinks - Raw Material - Grocery Products |
Fair Profile | Annapoorna – ANUFOOD India is the meeting place in Mumbai, India for the Food and Beverage Industry to exchange innovation, ideas and business contacts. The show is the ideal export platform for companies who are targeting the future market in India. |
Construction and dismantling periods | Build up: November. 24-25, 2020 Dismantling: November. 28, 2020 – 16.00 hrs. onwards |
Figures for the Previous event | Annapoorna – ANUFOOD India 2019 |
Exhibitors | 250 national & international exhibitors |
Visitors | 7029 trade visitors |
Project Management |
Koelnmesse YA Tradefair Pvt. Ltd. Bijoy Varghese Tel: +91-22-28715204 Fax: +91-22-28715222 b.varghese@koelnmesse-india.com Web: https://anufoodindia.com |